Solenoid Controlled Pilot Operated Directonal Valves: DSHG-06
[!–VMCatalog{div class=”product-image float-left”}–]
[!–VMCatalog{/div}–]
[!–VMCatalog{div class=”ordering-code”}–]
Features:
- High Flow rate upto 500 lpm (79.3 USgpm)
- Maximum Operating presuure upto 315 bar (4500 PSI)
- Long service life with average durability of 50 million spool shifts.
[!–VMCatalog{/div}–]
[!–VMCatalog{div class=”clear-fix”}/–]
[!–VMCatalog{div id=”product-tabs”}–]
[!–VMCatalog{div id=”tab-1″}–]
Technical Specifications
Spool Type & Graphic Symbols | DSHG – 06 (3/4″) | ||||
---|---|---|---|---|---|
Symbols | Model Number | Rated Flow Capacity | Maximun Flow Capacity | ||
DSHG-06-2B2-** | 310 lpm (82 USgpm) | 500 lpm (132 USgpm) | |||
DSHG-06-2B3-** | |||||
DSHG-06-2B4-** | |||||
DSHG-06-2N2-** | |||||
DSHG-06-3N3-** | |||||
DSHG-06-3C2-** | |||||
DSHG-06-3C3-** | |||||
DHSG-06-3C4-** | |||||
DSHG-06-3C40-** | |||||
DSHG-06-3C7-** | |||||
DSHG-06-3C9-** | |||||
DSHG-06-3C10-** | |||||
DSHG-06-3C11-** | |||||
DSHG-06-3C12-** | |||||
DSHG-06-3C5-** | 230 lpm (60.8 USgpm) | 450 lpm (120 USgpm) | |||
DSHG-06-3C6-** | |||||
DSHG-06-3C60-** | |||||
Max. Operating Pressure (P.A.B) (bar) | 315 (4500 PSI) | ||||
Min. Required Pilot Pressure | 8 (114 PSI) | ||||
Max. Pilot Pressure | 250 (3600 PSI) | ||||
Max. T-Line Back Pressure (T) (bar) External Drain | 210 (3000 PSI) | ||||
Max. T-Line Back Pressure (T) (bar) Internal Drain | 160(2300 PSI) | ||||
Weight (Kgs) | Single Solenoid | 12.2 | |||
Double Solenoid | 12.8 | ||||
Switching Frequency (times/min) | 120 | ||||
Hydraulic Fluids | Use Hydraulic Fluids Equivalent to ISO VG32 or VG46 | ||||
Operating Temperature Range (°C) | -15 ~ +70 (+5 ~ +160 °F) | ||||
Operating Viscosity (cSt) | 15 ~ 400 (80 ~ 1800 SSU) | ||||
Filtration | 25 Microns Absolute or Finer |
[!–VMCatalog{/div}–]
[!–VMCatalog{div id=”tab-2″}–]
Dimensions
[!–VMCatalog{/div}–]
[!–VMCatalog{div id=”tab-3″}–]
Performance
[!–VMCatalog{/div}–]
[!–VMCatalog{div id=”tab-4″}–]
Ordering Code
DSHG | 3C2 | N | 10 | D1 | 36 | *P*D |
---|---|---|---|---|---|---|
Series No. | Spool Type | Electrical Conduit Type | Valve Size | Coil Voltage | Design No. | Pilot and Drain Connection |
DSHG | Spring centered 3 Position (3C94, 3C60, 3C6, 3C3 etc.) | N: DIN connector with light. | 10 :- 1-1/4″(NFPA-D10) | D1: DC12V D2: DC24V | 36: with DIN 912 bolts | *P -> Pilot Plug (1/16, 1/8, 1/4) *D -> Drain Plug (1/16, 1/8, 1/4) |
Spring Offset 2 Position(2B2, 2B3, 2B8, 2B29 etc.) | D3: DC36V D4: DC48V | 1P1D: Internal Pilot, Internal Drain | ||||
Spring Detented 2 Position(2D2, 2D3 etc. ) | D5: DC60V D6: DC72V | 1P2D: Internal Pilot, External Drain | ||||
For complete list see Spool Types tab below | D14.5: DC14.5v | 2P1D: External Pilot, Internal Drain | ||||
D28: DC28V | 2P2D: External Pilot, External Drain |
[!–VMCatalog{/div}–]
[!–VMCatalog{div id=”tab-5″}–]
Sub Plate
[!–VMCatalog{/div}–]
[!–VMCatalog{/div}–]