0P/1P/2P/3P Series
[!–VMCatalog{div id=”product-tabs”}–]
[!–VMCatalog{div id=”tab-1″}–]
[!–VMCatalog{/div}–]
[!–VMCatalog{div id=”tab-2″}–]
[!–VMCatalog{div style=”margin-top:20px”}–]
1 | P | 3 | 0 | 2 | 0 | C | P | S | T | B | |||||
FRAME SIZE | MODEL CODE | DIRECTION OF ROTATION | MOUNTING FLANGE | END COVER | |||||||||||
C | Clockwise rotn. – Nitrile Shaft Seal | P | Parallel | D | Dowty – 4 bolt | F | Dowty-Std profile | B | Standard | ||||||
A | Anti clockwise rotn.- Nitrile Shaft Seal | T | Taper 1:8 | S | SAE A-2 bolt(STD profile) | S | SAE – Std profile | R | With Relief Valve | ||||||
V | Clockwise rotn. – Viton Shaft Seal | K | Taper 1:5 | X | SAE – 2 bolt(Quill K2)- 2P | T | Threaded- std. profile | D | With Discharge | ||||||
U | Anti clockwise rotn. – Viton Shaft Seal | S | Std. SAE spline | H | SAE – 6 bolt(Quill )- 2P | B | Dowty – 7355 profile | O | Others- Refer Dwg. | ||||||
E | Clockwise rotn. – Double Nitrile Shaft Seal | Q | Spline – Quill | E | SAE – 2 bolt(Quill K3)- 2P | A | Threaded – 7355 profile | ||||||||
D | Anti clockwise rotn. – Double Nitrile Shaft Seal | G | Spline – 11 teeth | B | SAE B | W | Dowty – Cast Iron | ||||||||
G | Clockwise rotn. – Double Shaft Seal(Nitrile & Viton) | D | Spline – D I N | C | SAE C – 4 bolt – 3P | N | SAE – Cast Iron | ||||||||
F | Anti clockwise rotn. – Double Shaft Seal(Nitrile & Viton) | J | Spline – J I S | P | SAE – 2 bolt(3p – Cast Iron) | Y | Threaded- Cast Iron | ||||||||
Q | SAE – 2 bolt(OP KTL profile) | O | Others- Refer Dwg. | ||||||||||||
1 | Dowty – 4 bolt – Bearing Support | ||||||||||||||
2 | SAE B – 4 bolt – Bearing Support | ||||||||||||||
3 | SAE C – 4 bolt – Bearing Support | ||||||||||||||
4 | SAE A – 2 bolt (STD profile) B.S | ||||||||||||||
5 | SAE – 2 bolt – X type – B.S | ||||||||||||||
0 | Others – Refer Dwg. |
[!–VMCatalog{/div}–]
[!–VMCatalog{/div}–]
[!–VMCatalog{/div}–]