Inline - Check Valves
[!–VMCatalog{div class=”product-image float-left;” style=”width:30%; margin-top-30px;”}–]
[!–VMCatalog{/div}–]
[!–VMCatalog{div class=”ordering-code” style=”width:55%;”}–]
Ordering Code
Order
Code |
NG | Flow
(lpm) |
D1 | D2 | T1 | L1 | A/F |
---|---|---|---|---|---|---|---|
NRV-C-06-01 X 1/4″ BSP | 06 | 10 | G 1/4″ | 18.5 | 12 | 58 | 19 |
NRV-C-08-01 X 3/8″ BSP | 08 | 20 | G 3/8″ | 23 | 12 | 58 | 24 |
NRV-C-10-01 X 1/2″ BSP | 10 | 30 | G 1/2″ | 29.5 | 14 | 72 | 30 |
NRV-C-16-01 X 3/4″ BSP | 16 | 80 | G 3/4″ | 35.5 | 16 | 85 | 36 |
NRV-C-20-01 X 1″ BSP | 20 | 120 | G 1″ | 45.5 | 18 | 98 | 46 |
NRV-C-30-01 X 1-1/4″ BSP | 25 | 230 | G 1-1/4″ | 59.5 | 20 | 120 | 60 |
NRV-C-30-01 X 1-1/2″ BSP | 30 | 280 | G 1-1/2″ | 64.5 | 22 | 132 | 65 |
[!–VMCatalog{/div}–]
[!–VMCatalog{div class=”clear-fix”}/–]
[!–VMCatalog{div id=”product-tabs”}–]
[!–VMCatalog{div id=”tab-1″}–]
Line Mounting
[!–VMCatalog{div style=”margin-top: 30px;”}–]
Check Valve Line Mounting
[!–VMCatalog{/div}–]
[!–VMCatalog{/div}–]
[!–VMCatalog{div id=”tab-2″}–]
Technical Specifications
[!–VMCatalog{/div}–]
[!–VMCatalog{/div}–]