VP5FD – Double Pumps
[!–VMCatalog{div class=”product-image float-left” style=”width:30%; margin-top:120px;margin-left:30px;”}–]
[!–VMCatalog{/div}–]
[!–VMCatalog{div class=”ordering-code” style=”width:50%;”}–]
Ordering Code
VP5FD | -A | 5 | -A | 5 | -50 | ||||
---|---|---|---|---|---|---|---|---|---|
Series No. | Shaft end pump | Cover end pump | Design No. | ||||||
Outlet Flow at 3.5 bar, 1800 rpm lpm | Operating Pressure range bar | Outlet Flow at 3.5 bar, 1800 rpm lpm | Operating Pressure range bar | ||||||
VP5FD
Flange Mounting |
Code | Outlet Flow | Code | Pressure Range | Code | Outlet Flow | Code | Pressure Range | 50:PT(Rc)5080:PF(G)
5090:NPT |
A | 30 lpm | 2 | 15-35 lpm | A | 30 lpm | 2 | 15 ~ 35 bar | ||
B | 40 lpm | 3 | 20-70 lpm | B | 40 lpm | 3 | 20 ~ 70 bar | ||
Factory Setting Qmax. | 4 | 50-105bar | Factory Setting Qmax. | 4 | 50 ~105 bar | ||||
5 | 70-140bar | 5 | 70 ~ 140 bar | ||||||
Factory Setting Pmin. | Factory Setting Pmin |
[!–VMCatalog{/div}–]
[!–VMCatalog{div class=”clear-fix”}/–]
[!–VMCatalog{div id=”product-tabs”}–]
[!–VMCatalog{div id=”tab-1″}–]
Operating Data
[!–VMCatalog{div style=”margin-top: 10px;margin-bottom: 20px;”}–]
High Efficiency Operation With High Pressure.
Under the conditions of pressure 140 bar,the 5 pump is stable and highly efficient.Due to our improvement designs “THREE POINT RING” support systems.
[!–VMCatalog{/div}–]
[!–VMCatalog{div style=”margin-bottom: 20px;”}–]
No Vibration And Quiet.
The cam ring is specifically designed to have a special curve so the noise level (dB) is very low,even in the high pressure operations.
[!–VMCatalog{/div}–]
[!–VMCatalog{div style=”margin-bottom: 20px;”}–]
Sharp Characteristics And Quick Response.
Quick response displayed in both “ON-OFF” control of operation,due to use special design “BIAS PISTON” stable and accurate operation can be attained in an instant.
[!–VMCatalog{/div}–]
[!–VMCatalog{div style=”margin-bottom: 20px;”}–]
Stable Flow.
Due to use new design “PRESSURE BALANCE MECHANISM” the output flow pressure control systems, the output flow is very stable even in the high pressure ranges.
[!–VMCatalog{/div}–]
[!–VMCatalog{div style=”margin-bottom: 20px;”}–]
Energy Saving Type.
Power loss has been reduced further by application of our highly advanced precision machining technology to assure the same high efficiency performance.As the “VP5” series with many new mechanisms of our improvement designs.And the power loss at the “dead head” has been reduced by a large degree.
[!–VMCatalog{/div}–]
[!–VMCatalog{div style=”margin-bottom: 20px;”}–]
Easy Testing And Maintenance.
Pressure adjusting screw,and the volume adjusting screw were located at the same side,and ensure easy testing at a glance.
[!–VMCatalog{/div}–]
[!–VMCatalog{/div}–]
[!–VMCatalog{div id=”tab-3″}–]
Assembly
Parts List:
[!–VMCatalog{div style=”width: 49%; margin-right: 1%; float: left;”}–]
No. | Part Name | Specification | Quantity |
---|---|---|---|
1 | Retainer Ring | R42 | 1+1 |
2 | Shaft Seal | TCV 224211 | 1+1 |
3 | Pump Body | 1+1 | |
4 | Piston | 1+1 | |
5 | Socket Set Screw | M4xP0.7x5L | 1+1 |
6 | Piston | 1+1 | |
7 | O-Ring | 1A-P5 | 1+1 |
8 | O-Ring | 1A-P20 | 1+1 |
9 | O-Ring | 1A-P6 | 2+2 |
10 | Cover | 1+1 | |
11 | Socket Head Cap Screw | M6xP1.Ox35L | 4+4 |
12 | Socket Set Screw | M12xP1.75x25L | 1+1 |
13 | Hexagon Nut | M12xP1.75 | 1+1 |
14 | O-Ring | 1A-P6 | 3+3 |
15 | Body | 1+1 | |
16 | Hold | 1+1 | |
17 | Spring | 1 | |
18 | O-Ring | 1A-P14 | 1 |
19 | Spring Retainer | 1+1 | |
20 | Screw | 1+1 | |
21 | Socket Set Screw | M8xP1.25x35L | 1+1 |
22 | Hexagon Nut | M8xP1.25 | 1+1 |
23 | Socket Set Screw | M5xPO.8x25L | 4+4 |
24 | Plug | 2+2 | |
25 | Spool | 1+1 | |
26 | O-Ring | 1A-P10 | 1+1 |
27 | Plug | 1+1 | |
28 | Slide Screw | 1+1 | |
29 | O-Ring | 1A-P14 | 1+1 |
30 | Hexagon Nut | M16xP1.0 | 1+1 |
31 | Cap | 1+1 | |
32 | Piston | 1+1 | |
33 | Spring | 1+1 | |
34 | Piston | 1+1 | |
35 | O-Ring | 1A-P5 | 1+1 |
36 | O-Ring | 1A-P22 | 1+1 |
37 | Cover | 1+1 |
[!–VMCatalog{/div}–]
[!–VMCatalog{div style=”width: 49%; float: left;”}–]
No. | Part Name | Specification | Quantity |
---|---|---|---|
38 | Socket Head Cap Screw | M6xP1.Ox25L | 4+4 |
39 | Socket Set Screw | M5xPO.8x10L | 1+1 |
40 | Socket Set Screw | M1Oxp1.5x12L | 1+1 |
41 | Plug | 1+1 | |
42 | Spring Pin | ø4×10 | 1+1 |
42-1 | Spring Pin | ø4×10 | 2+2 |
43 | Straight Pin | ø4×10 | 2+2 |
44 | English Bush | DIADO(Japan)DD2225 | 1+1 |
44-1 | English Bush | DIADO(Japan)DD2225 | 1+1 |
45 | Port Plate | 1+1 | |
46 | Rotorshaft(A) | 1 | |
46-1 | Rotorshaft(B) | 1 | |
47 | Vanes | 13+13 | |
48 | Cam Ring | 1 | |
48-1 | Cam Ring | 1 | |
49 | Thrust Plate | 1+1 | |
50 | O-Ring | AS568-026 | 1+1 |
51 | Endless Back-up Ring | 1+1 | |
52 | O-Ring | AS568-034 | 1+1 |
53 | Endless Back-up Ring | 1+1 | |
52 | O-Ring | 1A-S85 | 1+1 |
55 | O-Ring | 1A-P6 | 2+2 |
56 | Cover | 1 | |
57 | Plug | 1/16″ | 2+2 |
58 | Spring Washer | M10 | 4+4 |
59 | Hexagon Head Screw | M10xP1.5x30L | 4+4 |
60 | O-Ring | 1A-G45 | 1 |
61 | O-Ring | 1A-G60 | 1 |
62 | Coupling | 1 | |
63 | Cover | 1 | |
64 | Skt.HD.cap Scr. | M10xP1.5x35L | 4 |
65 | Name Plate | 1 | |
66 | Fixing Screw | 2 | |
67 | Woodnuff Key | NO.608 | 1 |
68 | Spring Washer | M10 | 4 |
69 | Skt. HD.cap Scr. | M10xP1.5x30L | 4 |
[!–VMCatalog{/div}–]
[!–VMCatalog{div class=”clear-fix”}/–]
[!–VMCatalog{/div}–]
[!–VMCatalog{div id=”tab-4″}–]
Dimensions
[!–VMCatalog{/div}–]
[!–VMCatalog{/div}–]